Hotline: +44 (0)208 502 8100
Monday to Fridays 7.30am to 5.00pm
After Sales Service Contact person
Stuart Ward - call +44 (0)208 502 8100 or email
stuart.ward@aerzen.co.uk
more
Quotation request
more
| Type |
volume flow up to (m³/min) |
pressure difference (mbar) |
motor rating (kW) |
dimensions (m) L x W x H | weight in kg |
| A.I.R. - B 350 E | 5,7 | max. 1000 | 15 | 2,4 x 1,8 x 2,15 | 1125 |
| A.I.R. - B 700 E | 12,1 | max. 1000 | 30 | 2,4 x 1,8 x 2,15 | 1400 |
| A.I.R. - B 1400 E | 23,8 | max. 1000 | 55 | 3,0 x 1,8 x 2,15 | 2175 |
| A.I.R. - B 2400 E | 40,3 | max. 1000 | 90 | 3,0 x 1,8 x 2,15 | 2625 |
| A.I.R. - B 3600 E | 59,4 | max. 1000 | 132 | 4,5 x 2,3 x 2,40 | 4750 |
| A.I.R. - B 5400 E | 90,3 | max. 1000 | 200 | 4,5 x 2,3 x 2,40 | 5200 |
Positive displacement blower units
Sizes 3 S (4,12 m³/min) up to 90 S (90,3 m³/min) - on request
| Type |
volume flow up to (m³/min) |
pressure difference (bar) |
motor rating (kW) |
dimensions (m) L x W x H | weight in kg |
| A.I.R. - C 800 E | 805 | 3,5 | 75 | 3,0 x 1,8 x 2,15 | 2425 |
| A.I.R. - C 1400 E | 1470 | 3,5 | 132 | 4,5 x 2,3 x 2,40 | 4850 |
| A.I.R. - C 2500 E | 2464 | 3,5 | 250 | 4,5 x 2,3 x 2.40 | 6900 |
Screw compressor units
Sizes 9 (8,5 m³/min) up to 95 100 (m³/min) - on request
Double stage compressed air compressors, oil-free
132 kW, air or water cooled, 10 bar, 1.200 m³/h
Other sizes on request